
Property Attributes
- MLS#PACT532114
- TypePending
- MunicipalityKENNETT TWP
- CountyCHESTER
- CityChadds Ford
- AreaKennett Twp
- NeighborhoodBurrows Ridge
- Zip19317
- StyleColonial
- Year Built2021
- Taxes$ 1900
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz - Greenville
Data Source:
Bright MLS
Property Description
Burrows Ridge, a community on 42 acres, featuring 14 homes surrounded by 26 acres of protected open space. This home is being built by award winning Bancroft Homes, a premier builder who specializes in custom homes. The buyer will be able to make selections and the home can be completed in 3 months. This Fairville Model features an open floor plan and oversized windows that take advantage of the panoramic views. Enjoy the natural beauty from the screened in porch. The kitchen includes hardwood floors and granite counter tops. The home offers maintenance free exteriors and energy efficient systems. Lower level will be finished by the builder to include a bedroom and bathroom and additional space as desired by the Buyer. Please see the conceptual layouts for the lower level. The final finishes for this lower level to be priced up as requested by the Buyer. This home is currently under construction and drywall is complete.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | Kennett Middle School | Kennett High School |
Price History | |
---|---|
3/29/2021 | Listed $1,420,000 |
6/18/2021 | 9% - $1,299,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Cooktop, Dishwasher, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Unfinished, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Elementary School | GREENWOOD |
Exterior Features | Other |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 2500.00 |
HOA Fee Frequency | Annually |
Heating | Hot Water |
High School | KENNETT |
Interior Features | Butlers Pantry, Dining Area, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s) |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Kennett Twp (10362) |
Middle/Junior High School | KENNETT |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Property Type | Residential |
School District | 300200397335 |
School District | KENNETT CONSOLIDATED |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BURROWS RIDGE |
Tax Annual Amount | 1900.0 |
Tax Year | 2020 |
Unit Number | LT. 14 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bonus Room, Screened Porch |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Other |
Garage Features | Garage - Side Entry |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13 X 13 | Upper 1 | ||
Bedroom 3 | 13 X 13 | Upper 1 | ||
Bonus Room | 13 X 11 | Upper 1 | ||
Dining Room | 13 X 13 | Main | ||
Family Room | 17 X 14 | Main | ||
Kitchen | 20 X 23 | Main | Double Sink,Pantry | |
Laundry | 10 X 12 | Main | ||
Living Room | 13 X 13 | Main | ||
Primary Bedroom | 20 X 21 | Upper 1 | Walk-In Closet(s) | |
Screened Porch | 14 X 12 | Main | ||
Sitting Room | 10 X 8 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool