
Property Attributes
- MLS#PACT2004672
- TypeSingle Family
- MunicipalityPENNSBURY TWP
- CountyCHESTER
- CityChadds Ford
- AreaPennsbury Twp
- Zip19317
- StyleColonial
- Year Built1808
- Taxes$ 4685
- Price$ 320,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1898
- Lot Size1 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz - Greenville
Data Source:
Bright MLS
Property Description
Historic restoration opportunity! This 1 acre lot consists of an all brick Georgian house in the heart of Fairville, circa 1808. The William Sharpless House and Jesse Sharpless Store were formally the grocery store and post office. The property also includes an additional turn-of-the-century cottage and recently remodeled 4-car detached garage. Perfect chance to enjoy the rich history of the area in the heart of Pennsbury Twp and Unionville-Chadds Ford School District. This home is being sold in its current condition. Current owner looking to retain garage though lease back or condo agreement". If buyer desires the property with full ownership of 4 car garage price will be $350,000. DO NOT DRIVE OR WALK ON PROPERTY WITHOUT CONFIRMED APPOINTMENT
Price History | |
---|---|
8/5/2021 | Listed $370,000 |
1/14/2022 | 9% - $340,000 |
4/20/2022 | 6% - $320,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Basement | Partial, Unfinished |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Wood Siding |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 227 |
Exterior Features | Stone Retaining Walls |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Pennsbury Twp (10364) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 168.6 |
Property Type | Residential |
School District | UNIONVILLE-CHADDS FORD |
School District | 300200397341 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4685.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1898 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1898 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Foundation Details | Other |
Garage Features | Covered Parking |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool