
Property Attributes
- MLS#PACT2019280
- TypePending
- MunicipalityPENNSBURY TWP
- CountyCHESTER
- CityChadds Ford
- AreaPennsbury Twp
- Zip19317
- StyleColonial
- Year Built1720
- Taxes$ 13801
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4459
- Lot Size11.67 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-West Chester
Data Source:
Bright MLS
Property Description
Springdale Farm was home to eight generations of the Mendenhall family from 1703 until the home fell into disrepair approximately fifteen years ago. Tastefully restored to its former glory by the current owners, the farm is on the National Register of Historic Places. This home needed everything when the current owners purchased this property – new roof, new windows, new septic, new plumbing, new HVAC, the list goes on. It is like getting an entirely new home in the body of an antique home. Set on 11.67 private acres, this federal style 4 bedroom, 4.1 bath stone home features an incredible Kitchen with a 15sf quartz island and high-end appliances. Many antique features remain, such as exposed stone walls, original floors, and preserved beams. The living room (once two rooms) has twin brick fireplaces and the dining room has a large stone fireplace. The fabulous primary suite comes complete with a wonderful bedroom, luxurious bath, fireplace, and walk-in closets. A second bedroom with en-suite bath is on the second level and two bedrooms with en-suite baths are on the third level. There is also a large Trex deck off the back of the home - perfect for relaxing and entertaining. The basement was dug out two feet to allow more headroom. There is a barn ruin that would be the ideal location for a swimming pool, garden, or stable. Next to this is located the old "Milk House". There is also a shed, that can be used for storage, a garage or a small stable for animals. A totally restored one bedroom stone Guest House and a “She Shed" with a fireplace and constructed using reclaimed beams from the barn round out this fabulous property. Convenient to Route 1 and Route 52, this property is a short drive to the Philadelphia Airport and Wilmington. Springdale Farm is also located in the Unionville-Chadds Ford School District, one of the nation’s finest public school systems.
Price History | |
---|---|
4/7/2022 | Listed $2,350,000 |
5/11/2022 | 7% - $2,195,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 57 |
Facing Direction | North |
Garage Y/N | No |
Heating | Heat Pump - Gas BackUp, Zoned |
Interior Features | Additional Stairway, Breakfast Area, Built-Ins, Butlers Pantry, Chair Railings, Crown Moldings, Dining Area, Double/Dual Staircase, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional |
Levels | 3 |
Lot Size Square Feet | 508389.00 |
MLS Area | Pennsbury Twp (10364) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 492.26 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shake |
School District | UNIONVILLE-CHADDS FORD |
School District | 300200397341 |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 13801.0 |
Tax Lot | 0114 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Panoramic, Pasture, Scenic Vista |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 4459 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 4459 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Double Pane, Transom |
Exterior Features
Foundation Details | Brick/Mortar |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Open, Rural, Stream/Creek |
Lot Size Acres | 11.67 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool