
Property Attributes
- MLS#PALA2010186
- TypeSingle Family
- MunicipalityELIZABETHTOWN BORO
- CountyLANCASTER
- CityElizabethtown
- AreaElizabethtown Boro
- NeighborhoodBishop Woods
- Zip17022
- StyleTraditional
- Price$ 566,817
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2789
- Lot Size1 Acres
Listing Provided Courtesy Of:
Patriot Realty, LLC
Data Source:
Bright MLS
Property Description
The Augusta is one of many plans that can be built in the beautiful community of Bishop Woods. Community features one acre home sites, most are wooded. Quick commute to Elizabethtown College, Hershey, Harrisburg or Lancaster. Ranch, first floor master and two story plans are all available for build. Price shown includes all applicable incentives when using a Keystone Custom Homes preferred lender. Price is subject to change without notice.
Middle School | High School |
---|---|
Elizabethtown Area Middle School | Elizabethtown Area High School |
Price History | |
---|---|
12/29/2021 | Listed $525,314 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | Poured Concrete, Full, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 145 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | ELIZABETHTOWN AREA |
Interior Features | Breakfast Area, Formal/Separate Dining Room |
Levels | 2 |
MLS Area | Elizabethtown Boro (10525) |
Middle/Junior High School | ELIZABETHTOWN AREA |
New Construction | Yes |
Other Fees | 200.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 203.23 |
Property Attached Y/N | No |
Property Type | Residential |
Roof | Shingle, Composite |
School District | 300200397451 |
School District | ELIZABETHTOWN AREA |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BISHOP WOODS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2789 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2789 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Laundry, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Augusta |
Foundation Details | Other |
Garage Features | Other, Inside Access |
Lot Dimensions | 1 acre |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | 11 X 13.7 | Upper 1 | ||
Bedroom 3 | 12.6 X 11.7 | Upper 1 | ||
Bedroom 4 | 11 X 12.3 | Upper 1 | ||
Breakfast Room | Main | |||
Dining Room | 11 X 13.6 | Main | ||
Family Room | 16 X 15.6 | Main | ||
Half Bath | Main | |||
Kitchen | 16 X 15.6 | Main | ||
Laundry | Main | |||
Office | 11 X 9.2 | Main | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool