
Property Attributes
- MLS#PALA2019966
- TypeSingle Family
- MunicipalityMARTIC TWP
- CountyLANCASTER
- CityPequea
- AreaMartic Twp
- NeighborhoodLakewood Estates
- Zip17565
- StyleCape Cod
- Year Built1979
- Taxes$ 8061
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2479
- Lot Size5.4 Acres
Data Source:
Bright MLS
Property Description
Desirable Lakewood Estates! Very nice home with 4 bedrooms, 3 baths, sunken family room with built-in bookshelves, large kitchen area with dining/breakfast area, living room, formal dining room, 4 season sunroom with hot tob, and more! 2 car attached garage and (2) car detached garage with loft, gazebo, brick walks and patios, paved driveway. Private and secluded on a large six acre wooded lot. Must see! Too much to list!
Price History | |
---|---|
6/9/2022 | Listed $559,900 |
7/11/2022 | 6% - $529,900 |
General Features
Acceptable Financing | Cash, Conventional, Exchange |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 60 |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Exterior Lighting, Hot Tub, Outbuilding(s), Sidewalks |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Forced Air, Radiant |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Skylight(s) |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 235224.00 |
MLS Area | Martic Twp (10543) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Brick, Patio(s) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 213.76 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Architectural Shingle, Asphalt |
School District | PENN MANOR |
School District | 300200397378 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LAKEWOOD ESTATES |
Tax Annual Amount | 8061.0 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2479 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Flooring | Tile/Brick, Wood |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1, Sun/Florida Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2479 |
---|---|
# Of Attached Garage Spaces | 2 |
# Of Detached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Refrigerator, stove, wall oven, microwave, washer, dryer, (2) woodstoves, dishwasher |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Private, Secluded, Trees/Wooded |
Lot Size Acres | 5.40 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Surface Type | Black Top |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s),Flooring - HardWood | ||
Dining Room | Main | Wood Stove,Flooring - HardWood | ||
Family Room | Main | Built-Ins,Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Carpet,Hot Tub/Spa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool